Description
6022600248 | market | Assortment class | Catalog | SA change seq. no. | Model Name |
---|---|---|---|---|---|
0 | South Africa | Van | Manual Transmission711 | 110 | Click to See Image |
1 | South Africa | Bus | Manual Transmission711 | 110 | Click to See Image |
2 | Powersystems | Powersystems: Transmission | Manual Transmission711 | 110 112 113 130 | 711110 G 1/18-5/6.15,711112 G 1/18-5/6.15,711113 G1/18-5/4,7,711130 G 1/18-5/6,15+NA 1/18-20 |
3 | Standard | Van | Manual Transmission711 | 110 112 113 130 | 711110 G 1/18-5/6.15,711112 G 1/18-5/6.15,711113 G1/18-5/4,7,711130 G 1/18-5/6,15+NA 1/18-20 |
4 | Standard | Truck | Manual Transmission711 | 110 112 113 130 | 711110 G 1/18-5/6.15,711112 G 1/18-5/6.15,711113 G1/18-5/4,7,711130 G 1/18-5/6,15+NA 1/18-20 |
5 | Standard | Bus | Manual Transmission711 | 110 112 113 130 | 711110 G 1/18-5/6.15,711112 G 1/18-5/6.15,711113 G1/18-5/4,7,711130 G 1/18-5/6,15+NA 1/18-20 |
6 | Japan | Van | Manual Transmission711 | 110 112 113 130 | 711110 G 1/18-5/6.15,711112 G 1/18-5/6.15,711113 G1/18-5/4,7,711130 G 1/18-5/6,15+NA 1/18-20 |
7 | Japan | Truck | Manual Transmission711 | 110 112 113 130 | 711110 G 1/18-5/6.15,711112 G 1/18-5/6.15,711113 G1/18-5/4,7,s711130 G 1/18-5/6,15+NA 1/18-20 |
8 | Japan | Bus | Manual Transmission711 | 110 112 113 130 | 711110 G 1/18-5/6.15,711112 G 1/18-5/6.15,711113 G1/18-5/4,7,711130 G 1/18-5/6,15+NA 1/18-20 |
9 | Standard | Van | Manual Transmission711 | 110 | Click to See Image |
10 | Standard | Bus | Manual Transmission711 | 110 | Click to See Image |
A6022600248
Avis
Il n’y a pas encore d’avis.